Standard hitch size on all self-contained units is 2” ball coupler.
2260HT
With a cycle time between 4-6 seconds, the 2260HT is one of the fastest
log splitters on the market today! Its compact design makes it the perfect
wood-splitting companion for property owners splitting 50 cords of
wood per year or less.
OPTIONS | 24″ STROKE | 30″ STROKE | 36″ STROKE | 48″ STROKE |
Standard | $2,816 | NA | NA | NA |
Standard w/Light Package | $3,127 | NA | NA | NA |
Standard w/Log Lifter | $3,452 | NA | NA | NA |
Standard w/Log Lifter and Light Package | $3,763 | NA | NA | NA |
2265HT
With a cycle time between 4-6 seconds, the 2265HT is one of the fastest log
splitters on the market today! Its compact design and Honda GX engine make it
the perfect wood-splitting companion for property owners splitting 50 cords of
wood per year or less.
OPTIONS | 24″ STROKE | 30″ STROKE | 36″ STROKE | 48″ STROKE |
Standard | $3,015 | NA | NA | NA |
Standard w/Light Package | $3,326 | NA | NA | NA |
Standard w/Log Lifter | $3,651 | NA | NA | NA |
Standard w/Log Lifter and Light Package | $3,962 | NA | NA | NA |
3255HT
The 3255HT was originally designed for the rental industry. Its rugged yet simple
design make it the pinnacle of the rental industry. Upgrading to the 3265HT gives you
an additional 15% power.
OPTIONS | 24″ STROKE | 30″ STROKE | 36″ STROKE | 48″ STROKE |
Standard | $3,222 | $3,525 | $3,600 | $3,785 |
Standard w/Light Package | $3,533 | $3,836 | $3,911 | $4,096 |
Standard w/Log Lifter | $3,858 | $4,161 | $4,309 | $4,525 |
Standard w/Log Lifter and Light Package | $4,169 | $4,472 | $4,620 | $4,833 |
Standard w/3″ Knife | $3,274 | $3,577 | $3,652 | $3,837 |
Standard w/3″ Knife and Light Package | $3,585 | $3,888 | $3,963 | $4,148 |
Standard w/Knife & Log Lifter | $3,910 | $4,213 | $4,361 | $4,574 |
Standard w/Knife, Lifter and Light Package | $4,220 | $4,524 | $4,672 | $4,885 |
3265HT
Similar to the 3255HT except it comes with a 6.5 hp Honda GX engine.
The extra horsepower helps split the really knotted and twisted hard
woods, while giving you an additional 15% power.
OPTIONS | 24″ STROKE | 30″ STROKE | 36″ STROKE | 48″ STROKE |
Standard | $3,345 | $3,648 | $3,723 | $3,908 |
Standard w/Light Package | $3,656 | $3,959 | $4,034 | $4,219 |
Standard w/Log Lifter | $3,981 | $4,284 | $4,432 | $4,645 |
Standard w/Log Lifter and Light Package | $4,292 | $4,595 | $4,743 | $4,956 |
Standard w/3″ Knife | $3,397 | $3,700 | $3,775 | $3,960 |
Standard w/3″ Knife and Light Package | $3,708 | $4,011 | $4,086 | $4,271 |
Standard w/Knife & Log Lifter | $4,033 | $4,336 | $4,484 | $4,697 |
Standard w/Knife, Lifter and Light Package | $4,344 | $4,647 | $4,795 | $5,008 |
3455HT
The 2-way knife and 4-way wedge are standard with the 3455HT to give you complete
control over your wood splitting needs. Ideal for high volume firewood production. The
4-way wedge works great for wood up to a diameter of 10-12” and can be interchanged in
less than 15 seconds with the double-sided 2-way knife.
OPTIONS | 24″ STROKE | 30″ STROKE | 36″ STROKE | 48″ STROKE |
Standard | $3,693 | $3,996 | $4,071 | $4,256 |
Standard w/Light Package | $4,004 | $4,307 | $4,382 | $4,567 |
Standard w/Log Lifter | $4,329 | $4,632 | $4,780 | $4,993 |
Standard w/Log Lifter and Light Package | $4,640 | $4,943 | $5,091 | $5,304 |
Standard w/3″ Knife | N/A | N/A | N/A | N/A |
Standard w/Knife and Light Package | N/A | N/A | N/A | N/A |
Standard w/Knife & Log Lifter | N/A | N/A | N/A | N/A |
Standard w/Knife, Lifter and Light Package | N/A | N/A | N/A | N/A |
3465HT
The 3465HT brings wood splitting to the next level, splitting four ways and in both
directions. Like the 3455HT, it comes standard with both the 2-way knife and 4-way
wedge to give you complete control over your wood splitting needs, but has a
Honda GX 6.5 hp engine. Ideal for high volume firewood production.
OPTIONS | 24″ STROKE | 30″ STROKE | 36″ STROKE | 48″ STROKE |
Standard | $3,817 | $4,120 | $4,195 | $4,380 |
Standard w/Light Package | $4,128 | $4,431 | $4,506 | $4,691 |
Standard w/Log Lifter | $4,453 | $4,756 | $4,904 | $5,117 |
Standard w/Log Lifter and Light Package | $4,764 | $5,067 | $5,215 | $5,428 |
4290HT
For those who require peak power and performance, the 4290HT is the perfect
choice! An absolute no-nonsense splitter, the 4290HT is designed to work
continuously without failure, splitting the hardest density hardwoods up to 48” in
diameter, while boasting a full cycle time of only 13 seconds both ways!
OPTIONS | 24″ STROKE | 30″ STROKE | 36″ STROKE | 48″ STROKE |
Standard | $4,218 | $4,626 | $4,707 | $4,992 |
Standard w/Light Package | $4,529 | $4,937 | $5,018 | $5,303 |
Standard w/Log Lifter | $4,854 | $5,262 | $5,416 | $5,729 |
Standard w/Log Lifter and Light Package | $5,165 | $5,573 | $5,727 | $6,040 |
Standard w/3″ Knife | $4,270 | $4,678 | $4,759 | $5,044 |
Standard w/Knife and Light Package | $4,581 | $4,989 | $5,070 | $5,355 |
Standard w/Knife & Log Lifter | $4,906 | $5,314 | $5,468 | $5,781 |
Standard w/Knife, Lifter and Light Package | $5,217 | $5,625 | $5,779 | $6,092 |
4490HT
The heavy-duty design of the 4490HT keeps everyone happy. If you’re
producing 40 face cords per day, 5 days a week, this may be the one to
look at. Comes equipped with both the two and four-way blades, which
can be interchanged in less than 15 seconds.
OPTIONS | 24″ STROKE | 30″ STROKE | 36″ STROKE | 48″ STROKE |
Standard | $4,990 | $5,428 | $5,505 | $5,798 |
Standard w/Light Package | $5,301 | $5,739 | $5,826 | $6,109 |
Standard w/Log Lifter | $5,626 | $6,064 | $6,224 | $6,535 |
Standard w/Log Lifter and Light Package | $5,937 | $6,375 | $6,535 | $6,846 |